When studying in the Netherlands, you have to take into account certain costs, among which costs of tuition. Below you can find an overview of all costs to keep in mind, both for EU/EEA and non-EU/EEA students.
2025 - 2026 | Description | Bachelor / Short Degree programme | Master programme | Exchange programme |
Tuition fee | The costs of the course | €9.030 | Depends on the study programme | Depends on the study programme |
Housing | In case you opt for Saxion housing | t.b.d. | t.b.d. | t.b.d.* |
Visa / Residence permit | Administration costs of application for visa / residence permit | t.b.d. | t.b.d. | t.b.d. |
Insurance** | Saxion arranges insurance for all first-year non-EU/EEA students | €681 | €681 | €341 |
Proof of financial means | Proof that you have sufficient means to pay for the relevant costs and support yourself*** | t.b.d. | t.b.d. | t.b.d. |
2024 - 2025 | Description | Bachelor / Short Degree programme | Master programme | Exchange programme |
Tuition fee | The costs of the course | €8.600 | Depends on the study programme | Depends on the study programme |
Housing | In case you opt for Saxion housing | €5.933 | €6.191 | €3.095* |
Visa / Residence permit | Administration costs of application for visa / residence permit | €228 | €228 | €228 |
Insurance** | Saxion arranges insurance for all first-year non-EU/EEA students | €681 | €681 | €341 |
Proof of financial means | Proof that you have sufficient means to pay for the relevant costs and support yourself*** | €14.640 | €14.640 | €7.320 |
* Limited availability
** Only applicable to 1st year non-EU students who have not lived in the Netherlands before
*** Proof that you have sufficient means to pay for the relevant costs and support yourself during your entire study period in the Netherlands, as set by the Immigration & Naturalisation Service (IND)
EU/EEA students only pay the statutory tuition fees for all the bachelor’s programmes .
2025 - 2026 | Description | Bachelor / Short Degree programme | Master programme | Exchange programme |
Tuition fee | The costs of the course | € 2.601 | Depends on the study programme | Depends on the study programme |
Housing | In case you opt for Saxion housing | t.b.d. | t.b.d. | t.b.d.* |
2024 - 2025 | Description | Bachelor / Short Degree programme | Master programme | Exchange programme |
Tuition fee | The costs of the course | €2.530 | Depends on the study programme | Depends on the study programme |
Housing | In case you opt for Saxion housing | €5.933 | €6.191 | €3.095* |
* Limited availability
Want to find out the fees for your specific programme?
To the programmes page!Living Expenses 🤑
When coming to study abroad you have to consider the costs of housing, food, and transportation.
Do you want to know the daily student expenses and cost of living in the Netherlands?
Proof of financial means 💶
Throughout the visa application procedure, Saxion will send all paperwork to the Dutch Immigration Service (IND). For this we need proof that you have sufficient financial means to pay for the relevant costs and support yourself during your entire study period in the Netherlands. The payment of the tuition fee is not sufficient to prove your financial means.
How much do you need to prove?
To calculate the sufficient financial means, you should multiply the monthly amount (set by the IND) by the number of months you’ll be living in the Netherlands. If you stay longer than 12 months you should multiply the monthly amount by a maximum of 12 months. You may deduct the insurance fee and housing fee (only in case Saxion will arrange your housing, excl. deposit fee) from the total amount to prove.
February 2025 Intake Exchange programme
Housing | Months to prove | €1220* x months | minus housing fee | minus insurance fee | left to prove |
Housing via Saxion | 6 | €7.320.- | €3.095 | €341 | € 3.884 |
Arranging your own housing | 6 | €7.320.- | not applicable | €341 | € 6.979 |
September 2024 Intake
-
If you arrange your own housing:
Programme | Months to prove | €1220* x months | minus insurance fee | left to prove |
Master | 12 | €14.640 | €681 | € 13.959.- |
Bachelor | 12 | €14.640 | €681 | € 13.959.- |
Exchange semester | 6 | €7.320 | €341 | € 6.979.- |
-
If you have Saxion housing:
Programme | Months to prove | €1220* x months | minus housing + insurance fee | left to prove |
Master | 12 | €14.640.- | €6.872.- | € 7.768.- |
Bachelor | 12 | €14.640.- | €6.614.- | € 8.026.- |
Exchange semester | 6 | €7.320.- | €3.436.- | € 3.884.- |
-
If you are already living in the Netherlands
Programme | Months to prove | €1220* x months = left to prove |
Bachelor / Master | 12 | € 14.640.- |
|
*Prices may be subject to change